Get smarter on
Formula 1
Bi-weekly newsletter to help you learn the sport and stay updated with the latest F1 news & insights.
Join 11,000+ passionate F1 fans for FREE.
READ BY TEAM MEMBERS AT
F1 FANS ❤️ US
Formula 1 2024 Driver STANDINGS
Pos. | Driver | TOTAL | BRN | SAU | AUS | JPN | CHN | MIA | ITA | CAN | AUT | GBR | HUN | BEL | NED | ITA2 | SIN | JPN | QAT | USA | MEX | BRA | LAS | ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🇳🇱 Max Verstappen | 136 | 26 | 25 | - | 26 | 33 | 26 | ||||||||||||||||
2 | 🇲🇽 Sergio Pérez | 103 | 18 | 25 | 10 | 18 | 21 | 18 | ||||||||||||||||
3 | 🇲🇨 Charles Leclerc | 98 | 12 | 16 | 19 | 12 | 17 | 22 | ||||||||||||||||
4 | 🇬🇧 Lando Norris | 83 | 8 | 4 | 15 | 10 | 21 | 25 | ||||||||||||||||
5 | 🇪🇸 Carlos Sainz | 83 | 15 | 25 | 15 | 14 | 14 | |||||||||||||||||
6 | 🇦🇺 Oscar Piastri | 41 | 4 | 12 | 12 | 4 | 6 | 3 | ||||||||||||||||
7 | 🇬🇧 George Russell | 37 | 10 | 8 | - | 6 | 9 | 4 | ||||||||||||||||
8 | 🇪🇸 Fernando Alonso | 33 | 2 | 10 | 4 | 8 | 7 | 2 | ||||||||||||||||
9 | 🇬🇧 Lewis Hamilton | 27 | 6 | 2 | - | 2 | 9 | 8 | ||||||||||||||||
10 | 🇯🇵 Yuki Tsunoda | 14 | - | - | 6 | 1 | - | 7 | ||||||||||||||||
11 | 🇨🇦 Lance Stroll | 9 | 1 | - | 8 | - | - | - | ||||||||||||||||
12 | 🇬🇧 Oliver Bearman | 6 | 6 | |||||||||||||||||||||
13 | 🇩🇪 Nico Hülkenberg | 6 | - | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||
14 | 🇦🇺 Daniel Ricciardo | 5 | - | - | - | - | - | 5 | ||||||||||||||||
15 | 🇫🇷 Esteban Ocon | 1 | - | - | - | - | - | 1 | ||||||||||||||||
16 | 🇩🇰 Kevin Magnussen | 1 | - | - | 1 | - | - | - | ||||||||||||||||
17 | 🇹🇭 Alexander Albon | 0 | - | - | - | - | - | - | ||||||||||||||||
18 | 🇨🇳 Zhou Guanyu | 0 | - | - | - | - | - | - | ||||||||||||||||
19 | 🇫🇷 Pierre Gasly | 0 | - | - | - | - | - | - | ||||||||||||||||
20 | 🇫🇮 Valtteri Bottas | 0 | - | - | - | - | - | - | ||||||||||||||||
21 | 🇺🇸 Logan Sargeant | 0 | - | - | - | - |
Latest Newsletter Bites
Ride the slipstream of F1 analysis
Pre & after race charts, analysis & updates
Packed with the latest technical updates in bite-sized nuggets, you’ll never miss a beat. Fuel your passion with key insights, race highlights, and driver news and hit the fast lane to Formula 1 expertise – because every second counts.