Get smarter on
Formula 1
Bi-weekly newsletter to help you learn the sport and stay updated with the latest F1 news & insights.
Join 11,000+ passionate F1 fans for FREE.

READ BY TEAM MEMBERS AT






F1 FANS ❤️ US
Formula 1 2023 Driver Championship
Pos. | Driver | TOTAL | BRN | SAU | AUS | AZB | MIA | ITA | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED | ITA2 | SIN | JPN | QAT | USA | MEX | BRA | LAS | ARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🇳🇱 Max Verstappen | 400 | 25 | 19 | 25 | 24 | 26 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | |||||||
2 | 🇲🇽 Sergio Pérez | 223 | 18 | 25 | 11 | 33 | 18 | - | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | - | |||||||
3 | 🇬🇧 Lewis Hamilton | 190 | 10 | 10 | 18 | 10 | 8 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | |||||||
4 | 🇪🇸 Fernando Alonso | 174 | 15 | 15 | 15 | 15 | 15 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | - | 4 | |||||||
5 | 🇪🇸 Carlos Sainz | 150 | 12 | 8 | - | 14 | 10 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | |||||||
6 | 🇲🇨 Charles Leclerc | 135 | - | 6 | - | 22 | 6 | 8 | - | 12 | 18 | 2 | 6 | 19 | - | 12 | 12 | 12 | |||||||
7 | 🇬🇧 Lando Norris | 115 | - | - | 8 | 2 | - | 2 | - | - | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | |||||||
8 | 🇬🇧 George Russell | 115 | 6 | 12 | - | 10 | 12 | 10 | 15 | - | 7 | 10 | 8 | 9 | - | 10 | - | 6 | |||||||
9 | 🇦🇺 Oscar Piastri | 57 | - | - | 4 | - | - | 1 | - | - | - | 12 | 10 | 7 | 2 | - | 6 | 15 | |||||||
10 | 🇨🇦 Lance Stroll | 47 | 8 | - | 12 | 7 | - | - | 8 | 2 | 7 | - | 1 | 2 | - | - | - | ||||||||
11 | 🇫🇷 Pierre Gasly | 46 | 2 | 2 | - | - | 4 | 6 | 1 | - | 1 | - | - | 6 | 15 | - | 8 | 1 | |||||||
12 | 🇫🇷 Esteban Ocon | 38 | - | 4 | - | - | 2 | 15 | 4 | 4 | 2 | - | - | 4 | 1 | - | - | 2 | |||||||
13 | 🇹🇭 Alexander Albon | 21 | 1 | - | - | - | - | - | - | 6 | - | 4 | - | - | 3 | 6 | - | - | |||||||
14 | 🇩🇪 Nico Hülkenberg | 9 | - | - | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |||||||
15 | 🇫🇮 Valtteri Bottas | 6 | 4 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | |||||||
16 | 🇨🇳 Zhou Guanyu | 4 | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | ||||||||
17 | 🇯🇵 Yuki Tsunoda | 3 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | |||||||
18 | 🇩🇰 Kevin Magnussen | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | |||||||
19 | 🇳🇿 Liam Lawson | 2 | - | - | 2 | - | |||||||||||||||||||
20 | 🇺🇸 Logan Sargeant | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
21 | 🇳🇱 Nyck de Vries | 0 | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
22 | 🇦🇺 Daniel Ricciardo | 0 | - | - |
Latest Newsletter Bites
Ride the slipstream of F1 analysis
Pre & after race charts, analysis & updates
Packed with the latest technical updates in bite-sized nuggets, you’ll never miss a beat. Fuel your passion with key insights, race highlights, and driver news and hit the fast lane to Formula 1 expertise – because every second counts.
