The world of Formula 1 is a high-octane symphony, an exhilarating dance of man and machine. Since 1950, drivers have been taming steel beasts on circuits that inspire awe and challenge skill. As the seasons evolved, so did the racetracks, reflecting the ever-changing heartbeat of F1.
From the classic European tracks to daring street races in the heart of bustling cities, the F1 landscape is a diverse tapestry. Permanent circuits offer consistency, while street circuits demand adaptability. In each, a whisper of history lingers, memories of daring overtakes and glorious victories.
Like a painter’s brushstrokes, each circuit offers unique challenges. Elevation changes tease drivers as they ascend and descend, while a variety of turns test the limits of physics. High-speed straights demand courage, while tight corners whisper caution. It is in these spaces that legends are born and dreams are shattered.
Yet, time has seen some tracks fade into the rearview mirror. Modern safety standards have outgrown the old guard, while others have fallen victim to the relentless march of progress. Their ghosts remain, a testament to the ever-evolving nature of F1.
In the table that follows, we delve into the intricate world of F1 circuits, a parade of asphalt arenas that have played host to the titans of motorsport.
Circuit | Type | Location | Country | Race(s) | Season(s) | Races held |
---|---|---|---|---|---|---|
A1-Ring | race | Zeltweg | AUT | Austrian GP | 1997-2003 | 7 |
Adelaide Street Circuit | street | Adelaide | AUS | Australian GP | 1985-1995 | 11 |
Ain-Diab | road | Casablanca | MAR | Moroccan GP | 1958 | 1 |
Aintree | race | Aintree | GBR | British GP | 1955, 1957, 1959, 1961-1962 | 5 |
Albert Park | street | Melbourne | AUS | Australian GP | 1996-2019, 2022-present | 23 |
Algarve International Circuit | race | Portomaio | POR | Portuguese GP | 2020-2021 | 2 |
AVUS | road | Berlin | GER | German GP | 1959 | 1 |
Bahrain International Circuit | race | Sakhir | BHR | Bahrain GP | 2004-2010, 2012-present | 14 |
Baku City Circuit | street | Baku | AZE | European GP | 2016 | 1 |
Azerbaijan GP | 2017-2019, 2022-present | 3 | ||||
Circuit de Barcelona-Catalunya | race | Montmeló | ESP | Spanish GP | 1991-present | 29 |
Circuito da Boavista | street | Porto | POR | Portuguese GP | 1958, 1960 | 2 |
Brands Hatch | race | Kent | GBR | British GP | 1964-1986 (even years) | 14 |
European GP | 1983, 1985 | |||||
Circuit Bremgarten | road | Bern | SUI | Swiss GP | 1950-1954 | 5 |
Buddh International Circuit | race | Greater Noida | IND | Indian GP | 2011-2013 | 3 |
Bugatti Circuit | race | Le Mans | FRA | French GP | 1967 | 1 |
Caesars Palace | street | Las Vegas, NV | USA | Caesars Palace GP | 1981-1982 | 2 |
Charade Circuit | road | Clermont-Ferrand | FRA | French GP | 1965, 1969-1970, 1972 | 4 |
Circuit of the Americas | race | Austin, TX | USA | United States GP | 2012-2019, 2021-present | 9 |
Detroit Street Circuit | street | Detroit, MI | USA | Detroit GP | 1982-1988 | 7 |
Dijon-Prenois | race | Dijon | FRA | French GP | 1974, 1977, 1979, 1981, 1984 | 6 |
Swiss GP | 1982 | |||||
Donington Park | race | Leicestershire | GBR | European GP | 1993 | 1 |
Autodromo Enzo e Dino Ferrari | race | Imola | ITA | Italian GP | 1980 | 29 |
San Marino GP | 1981-2006 | |||||
Emilia Romagna GP | 2020-present | |||||
Autódromo do Estoril | race | Estoril | POR | Portuguese GP | 1984-1996 | 13 |
Fair Park circuit | Street | Dallas, TX | USA | Dallas GP | 1984 | 1 |
Fuji Speedway | race | Shizuoka | JPN | Japanese GP | 1976-1977, 2007-2008 | 4 |
Circuit Gilles Villeneuve | race | Montréal, Quebec | CAN | Canadian GP | 1978-1986, 1988-2008, 2010-2019, 2022-present | 39 |
Hanoi Street Circuit | street | Hanoi | VIE | Vietnamese GP | Never held | 0 |
Autódromo Hermanos Rodríguez | race | Mexico City | MEX | Mexican GP | 1963-1970, 1986-1992, 2015-2019 | 21 |
Mexico City GP | 2021-present | |||||
Hockenheimring | race | Hockenheim | GER | German GP | 1970, 1977-1984, 1986-2006, 2008, 2010, 2012, 2014, 2016, 2018, 2019 | 37 |
Hungaroring | race | Mogyoród | HUN | Hungarian GP | 1986-present | 36 |
Igora Drive | race | Sosnovo, Priozersky District, Leningrad Oblast, Russia | RUS | Russian GP | 2023 | 0 |
Indianapolis Motor Speedway | race (oval) | Speedway, IN | USA | Indianapolis 500 | 1950-1960 | 19 |
race (infield) | United States GP | 2000-2007 | ||||
Istanbul Park | race | Tuzla | TUR | Turkish GP | 2005-2011, 2020 | 8 |
Autódromo Internacional Nelson Piquet | race | Jacarapagua | BRA | Brazilian GP | 1978, 1981-1989 | 10 |
Circuito del Jarama | race | San Sebastian de los Reyes |
ESP | Spanish GP | 1968, 1970, 1972, 1974, 1976-1979, 1981 | 9 |
Jeddah Street Circuit | street | Jeddah, Saudi Arabia | KSA | Saudi Arabian GP | 2021 | 1 |
Circuito de Jerez | race | Jerez de la Frontera |
ESP | Spanish GP | 1986-1990 | 7 |
European GP | 1994, 1997 | |||||
Autódromo José Carlos Pace | race | São Paulo | BRA | Brazilian GP | 1973-1977, 1979-1980, 1990-2019 | 37 |
São Paulo GP | 2021-present | |||||
Korea International Circuit | race/road | Yeongam | KOR | Korean GP | 2010-2013 | 4 |
Kyalami Circuit | race | Midrand, Gautang |
RSA RSA |
South African GP | 1967-1980, 1982-1985, 1992-1993 | 20 |
Long Beach street circuit | Street | Long Beach, CA | USA | United States GP West | 1976-1983 | 8 |
Losail International Circuit | street | Losail, Qatar | QAT | Qatar GP | 2021 | 1 |
Circuit de Nevers Magny-Cours | race | Nevers | FRA | French GP | 1991-2008 | 18 |
Marina Bay Street Circuit | Street | Singapore | SIN | Singapore GP | 2008-2019, 2022-present | 12 |
Miami International Autodrome | street | Miami Gardens, FL | USA | Miami GP | 2022-present | 1 |
Circuit de Monaco | Street | Monaco | MON | Monaco GP | 1950, 1955-2019, 2021-present | 67 |
Circuito de Monsanto | Street | Lisbon | POR | Portuguese GP | 1959 | 1 |
Montjuïc Park Circuit | Street | Barcelona | ESP | Spanish GP | 1969, 1971, 1973, 1975 | 4 |
Circuit Mont-Tremblant | race | Mont-Tremblant, QUE | CAN | Canadian GP | 1968, 1970 | 2 |
Autodromo Nazionale Monza | race | Monza | ITA | Italian GP | 1950-1979, 1981-present | 71 |
Mosport Park | race | Bowmanville, ONT | CAN | Canadian GP | 1967, 1969, 1971-1977 | 9 |
Mugello Circuit | race | Scarperia e San Piero, Tuscany | TUS | Tuscan GP | 2020 | 1 |
Nivelles-Baulers | race | Nivelles | BEL | Belgian GP | 1972, 1974 | 2 |
Nürburgring | race | Nürburg, Rhineland-Palatinate | GER | German GP | 1951-1954, 1956-1958, 1961-1970, 1972-1976 | 40 |
race (GP-Strecke) | 1985, 2009, 2011, 2013 | |||||
Eifel GP | 2020 | |||||
Luxembourg GP | 1997-1998 | |||||
European GP | 1995-1996, 1999-2007 | |||||
Okayama International Circuit | race | Aida, Okayama | JPN | Pacific GP | 1994-1995 | 2 |
Autódromo Juan y Oscar Gálvez | race | Buenos Aires | ARG | Argentine GP | 1953-1958, 1960, 1972-1975, 1977-1981, 1995-1998 | 20 |
Österreichring | race | Spielberg, Styria | AUT | Austrian GP | 1970-1987 | 18 |
Circuit Paul Ricard | race | Le Castellet, Provence-Alpes-Côte d’Azur | FRA | French GP | 1971, 1973, 1975-1976, 1978, 1980, 1982-1983, 1985-1990, 2018-2019, 2021 | 17 |
Pedralbes Circuit | street | Barcelona | ESP | Spanish GP | 1951, 1954 | 2 |
Pescara Circuit | road | Pescara | ITA | Pescara GP | 1957 | 1 |
Phoenix Street Circuit | street | Phoenix, AZ | USA | United States GP | 1989-1991 | 3 |
Prince George Circuit | road | East London | RSA | South African GP | 1962-1963, 1965 | 3 |
Red Bull Ring | race | Spielberg, Styria | AUT | Austrian GP | 2014-present | 9 |
Styrian GP | 2020-2021 | |||||
Reims-Gueux | road | Reims | FRA | French GP | 1950-1951, 1953-1954, 1956, 1958-1961, 1963, 1966 | 11 |
Riverside International Raceway | race | Riverside (now Moreno Valley), CA |
USA | United States GP | 1960 | 1 |
Rouen-Les-Essarts | road | Rouen | FRA | French GP | 1952, 1957, 1962, 1964, 1968 | 5 |
Scandinavian Raceway | race/airport | Anderstorp | SWE | Swedish GP | 1973-1978 | 6 |
Sebring International Raceway | road/airport | Sebring, FL | USA | United States GP | 1959 | 1 |
Sepang International Circuit | race | Kuala Lumpur | MAS | Malaysian GP | 1999-2017 | 19 |
Shanghai International Circuit | race | Shanghai | CHN | Chinese GP | 2004-2019 | 16 |
Silverstone Circuit | race | Silverstone | GBR | British GP | 1950-1954, 1956, 1958, 1960, 1963-1985 (odd years), 1987-present | 56 |
70th Anniv. GP | 2020 | |||||
Sochi Autodrom | race/street | Aldersky | RUS | Russian GP | 2014-2021 | 8 |
Circuit de Spa-Francorchamps | race | Francorchamps | BEL | Belgian GP | 1950-1956, 1958, 1960-1968, 1970 | 53 |
road/race | 1983, 1985-2002, 2004-2005, 2007-present | |||||
Suzuka Circuit | race | Suzuka, Mie | JPN | Japanese GP | 1987-2006, 2009-2019, 2022-present | 31 |
Valencia Street Circuit | street | Valencia | ESP | Spanish GP | 2008-2012 | 5 |
Watkins Glen International | race | Watkins Glen, NY | USA | United States GP | 1961-1980 | 20 |
Yas Marina Circuit | race | Abu Dhabi | UAE | Abu Dhabi GP | 2009-present | 13 |
Circuit Park Zandvoort | race | Zandvoort | NED | Dutch Grand Prix | 1952-1953, 1955, 1958-1971, 1973-1985, 2021-present | 31 |
Zeltweg Airfield | airport | Zeltweg | AUT | Austrian GP | 1964 | 1 |
Circuit Zolder | race | Heusden-Zolder | BEL | Belgian GP | 1973, 1975-1982, 1984 | 10 |
Source: f1.random.org